FCC – Price List
When you book cleaning service with Your Fulham Services, you will always get:
- Best price.
- Professional call centre operators who can provide you with best information and advise.
- Professional cleaning staff with huge experience.
- Highly advanced equipment and professional high grade detergents.
- 100% satisfaction guarantee.
End of tenancy cleaning prices
Property type | End of Tenancy Cleaning Member / Non member Price | End of Tenancy Cleaning + Carpet Cleaning Member / Non member Price |
---|---|---|
Studio flat | from £75 / £99 | from £109 / £131 |
1 Bedroom | from £112 / £134 | from £154 / £174 |
2 Bedrooms | from £136 / £157 | from £199 / £216 |
3 Bedrooms | from £178 / £196 | from £256 / £270 |
*T&C and Minimum charges apply. |
The service comes with a guarantee. In case you have some sayings about the job done and you are not completely happy with the final outcome, just contact us within 72 hours after our visit. We will be glad to come and clean the property again for free.
For special requests, formal quotations and appointments please call one of our operating staff on: 020 3746 3064
Carpet Cleaning Prices
Prices vary depending on the size and fabric of the carpets to be cleaned. Example prices include:
Premises Type | Hot Water Extraction + Stain protection | Dry cleaning |
---|---|---|
Lounge/Dining room (12x12 feet) | from £46 | from £46 |
Through lounge (28x12 feet) | from £68 | from £68 |
Hallway (10x4 feet) | from £23 | from £23 |
Staircase (up to 14 steps) | from £46 | from £46 |
Bedroom (up to 20sq.m) | from £43 | from £43 |
Rug (up to 3sq.m) | from £24 | from £24 |
Medium Rug | from £34 | from £34 |
Large Rug | from £43 | from £43 |
*T&C and Minimum Charges apply |
Spot treatment with professional detergents is included in the price.
Upholstery Cleaning Prices
Premises Type | Hot Water Extraction + Stain protection* Member/Non Member prices | Dry cleaning Member/Non member prices |
---|---|---|
Armchair | from £26 | from £32 |
Two-seated sofa | from £52 | from £64 |
Three-seated sofa | from £78 | from £96 |
L – Shaped 4-seated sofa | from £104 | from £128 |
Dining chairs | from £10 | from £16 |
Office chair | from £10 | from £16 |
Mattress | from £29 | from £39 |
*T&C and Minimum Charges apply |
Spot treatment with professional detergents is included in the price.
*Minimum charges apply for carpet and upholstery cleaning. Call us now for more information!
Oven Cleaning Prices:
Item | Price |
---|---|
Single oven, including two racks | £69 |
Double oven, including three racks | £87 |
Hob or Extractor | £24 |
Range oven (90-110cm) | £117 |
AGA oven | from £104 |
Small Round BBQ | £69 |
Medium-sized BBQ (up to 3 burners) | £89 |
Large BBQ (4 to 6 burners) | £109 |
Window Cleaning Prices Your Fulham Services:
Property type | Outside Member/Non member prices | Inside Member/Non Member prices | Both sides Member/Non member prices |
---|---|---|---|
Flat | from £26 / £56 | from £26/ £56 | from £26 / £56 |
Masionette flat | from £34 / £64 | from £34 / £64 | from £34 / £64 |
House | from £36 / £56 | from £36 / £56 | from £46 / £76 |
Detached house | from £38 / £68 | from £38 / £68 | from £63 / £93 |
Conservatory | from £26 / £56 | from £26 / £56 | from £75 / £105 |
*T&C and Minimum Charges apply |
The service includes thorough cleaning of the window sills and frames.
For more information about our other services and offers, to get a quote or to book a cleaner, call our landlines or fill the online booking form. We are always ready to respond promptly.
Call us 24/7 on 020 3746 3064